CANLI
Yükleniyor Veriler getiriliyor…

Anahtar Kelimeler

Selçuk Üniversitesi yayınlarından çıkarılan anahtar kelime indeksi. Kaynaklar YÖKSİS, Scopus ve WoS makaleleridir. Bir kelimeye tıklayarak ilgili tüm yayınları görüntüleyebilirsiniz.

35.517
Toplam Kelime
16.922
YÖKSİS
0
Scopus
23.098
WoS

Anahtar Kelime Bulutu

Kelime boyutu kullanım sıklığını gösterir. Tıklayınca ilgili yayınlar listelenir.

turkey 375 antioxidant 213 antioxidant activity 154 fatty acids 135 performance 122 pharmacokinetics 120 minerals 113 covid-19 108 machine learning 108 phenolics 103 Türkiye 99 konya 96 oxidative stress 96 calixarene 92 sheep 91 fatty acid 89 oil 88 Calix[4]arene 86 phenolic compounds 85 HPLC 83 essential oil 80 nursing 78 bioactive compounds 73 cytotoxicity 72 enzyme inhibition 72 polyphenols 72 antioxidants 71 deep learning 69 fatty acid composition 66 null 66 broiler 65 hydrogen evolution 65 dog 64 apoptosis 63 molecular docking 63 children 61 classification 61 egg quality 61 fluorescence 61 bioavailability 60 quail 60 rat 60 yield 60 optimization 58 schiff Base 58 taxonomy 58 quality 57 exercise 55 cattle 54 ICP-AES 54 zinc 53 Biodiesel 50 heavy metal 50 GC 49 antimicrobial 47 anxiety 47 tocopherol 47 wheat 47 sosyal medya 46 breast cancer 45 depression 45 endemic 45 growth 45 obesity 45 total phenol 45 child 44 copper 44 cow 44 pain 44 bioactive properties 43 Fluorescent 43 PCA 43 sensor 43 university students 43 milk yield 42 antibacterial activity 41 artificial neural network 41 boron 41 goat 41 karyotype 41 spor fizyolojisi 41 ELISA 40 artificial intelligence 39 mineral 39 reliability 39 extraction 38 flavonoid 38 cat 37 engine performance 37 inflammation 37 climate change 36 education 36 heavy metals 36 mechanical properties 36 nanoparticles 36 renewable energy 36 roasting 36 Asteraceae 35 cancer 35 Histopathology 35 surface roughness 35 sustainability 35 ultrasonography 35 antibacterial 34 genetic diversity 34 hemşirelik 34 antioxidant capacity 33 diabetes 33 T & uuml 33 chitosan 32 cryopreservation 32 immunohistochemistry 32 quality of life 32 electrochemical sensor 31 image processing 31 liver 31 pathology 31 storage 31 Anatolia 30 characterization 30

En Çok Kullanılan Anahtar Kelimeler

Kaynak bazlı (YÖKSİS / Scopus) yayın sayıları. Toplam 400 kelime listeleniyor.

# Anahtar Kelime Kaynak YÖKSİS Scopus WoS Toplam
1 turkey Çoklu 68 307 375
2 antioxidant Çoklu 26 187 213
3 antioxidant activity Çoklu 19 135 154
4 fatty acids Çoklu 15 120 135
5 performance Çoklu 18 104 122
6 pharmacokinetics Çoklu 35 85 120
7 minerals Çoklu 13 100 113
8 covid-19 Çoklu 65 43 108
9 machine learning Çoklu 28 80 108
10 phenolics Çoklu 34 69 103
11 Türkiye Çoklu 86 13 99
12 konya Çoklu 56 40 96
13 oxidative stress Çoklu 21 75 96
14 calixarene Çoklu 7 85 92
15 sheep Çoklu 16 75 91
16 fatty acid Çoklu 17 72 89
17 oil Çoklu 19 69 88
18 Calix[4]arene Çoklu 3 83 86
19 phenolic compounds Çoklu 3 82 85
20 HPLC Çoklu 5 78 83
21 essential oil Çoklu 17 63 80
22 nursing Çoklu 14 64 78
23 bioactive compounds Çoklu 5 68 73
24 cytotoxicity Çoklu 15 57 72
25 enzyme inhibition Çoklu 5 67 72
26 polyphenols Çoklu 7 65 72
27 antioxidants Çoklu 2 69 71
28 deep learning Çoklu 15 54 69
29 fatty acid composition Çoklu 7 59 66
30 null YÖKSİS 66 66
31 broiler Çoklu 21 44 65
32 hydrogen evolution Çoklu 29 36 65
33 dog Çoklu 17 47 64
34 apoptosis Çoklu 10 53 63
35 molecular docking Çoklu 7 56 63
36 children Çoklu 28 33 61
37 classification Çoklu 19 42 61
38 egg quality Çoklu 6 55 61
39 fluorescence Çoklu 5 56 61
40 bioavailability Çoklu 21 39 60
41 quail Çoklu 8 52 60
42 rat Çoklu 15 45 60
43 yield Çoklu 12 48 60
44 optimization Çoklu 14 44 58
45 schiff Base Çoklu 3 55 58
46 taxonomy Çoklu 15 43 58
47 quality Çoklu 14 43 57
48 exercise Çoklu 22 33 55
49 cattle Çoklu 12 42 54
50 ICP-AES Çoklu 4 50 54
51 zinc Çoklu 3 50 53
52 Biodiesel Çoklu 5 45 50
53 heavy metal Çoklu 4 46 50
54 GC Çoklu 3 46 49
55 antimicrobial Çoklu 3 44 47
56 anxiety Çoklu 15 32 47
57 tocopherol Çoklu 4 43 47
58 wheat Çoklu 15 32 47
59 sosyal medya YÖKSİS 46 46
60 breast cancer Çoklu 10 35 45
61 depression Çoklu 19 26 45
62 endemic Çoklu 8 37 45
63 growth Çoklu 4 41 45
64 obesity Çoklu 27 18 45
65 total phenol Çoklu 3 42 45
66 child Çoklu 22 22 44
67 copper Çoklu 8 36 44
68 cow Çoklu 5 39 44
69 pain Çoklu 8 36 44
70 bioactive properties WoS 43 43
71 Fluorescent Çoklu 5 38 43
72 PCA Çoklu 8 35 43
73 sensor Çoklu 12 31 43
74 university students Çoklu 17 26 43
75 milk yield Çoklu 10 32 42
76 antibacterial activity Çoklu 4 37 41
77 artificial neural network Çoklu 7 34 41
78 boron Çoklu 7 34 41
79 goat Çoklu 9 32 41
80 karyotype Çoklu 3 38 41
81 spor fizyolojisi YÖKSİS 41 41
82 ELISA Çoklu 7 33 40
83 artificial intelligence Çoklu 15 24 39
84 mineral Çoklu 8 31 39
85 reliability Çoklu 7 32 39
86 extraction Çoklu 3 35 38
87 flavonoid Çoklu 10 28 38
88 cat Çoklu 12 25 37
89 engine performance Çoklu 3 34 37
90 inflammation Çoklu 18 19 37
91 climate change Çoklu 6 30 36
92 education Çoklu 11 25 36
93 heavy metals Çoklu 7 29 36
94 mechanical properties Çoklu 4 32 36
95 nanoparticles Çoklu 14 22 36
96 renewable energy Çoklu 10 26 36
97 roasting WoS 36 36
98 Asteraceae Çoklu 10 25 35
99 cancer Çoklu 6 29 35
100 Histopathology Çoklu 4 31 35
101 surface roughness Çoklu 5 30 35
102 sustainability Çoklu 10 25 35
103 ultrasonography Çoklu 24 11 35
104 antibacterial Çoklu 4 30 34
105 genetic diversity Çoklu 7 27 34
106 hemşirelik YÖKSİS 34 34
107 antioxidant capacity Çoklu 2 31 33
108 diabetes Çoklu 5 28 33
109 T & uuml WoS 33 33
110 chitosan Çoklu 6 26 32
111 cryopreservation Çoklu 2 30 32
112 immunohistochemistry Çoklu 7 25 32
113 quality of life Çoklu 11 21 32
114 electrochemical sensor Çoklu 16 15 31
115 image processing Çoklu 11 20 31
116 liver Çoklu 11 20 31
117 pathology Çoklu 4 27 31
118 storage Çoklu 7 24 31
119 Anatolia Çoklu 3 27 30
120 characterization Çoklu 7 23 30
121 PHYTOCHEMICALS Çoklu 1 29 30
122 rate of convergence WoS 30 30
123 toxicity Çoklu 9 21 30
124 validity Çoklu 5 25 30
125 Veteriner Anatomi YÖKSİS 30 30
126 aflatoxin Çoklu 5 24 29
127 antimicrobial activity Çoklu 3 26 29
128 Artificial neural networks Çoklu 7 22 29
129 cytokine Çoklu 6 23 29
130 Hayvan Morfolojisi ve Anatomisi YÖKSİS 29 29
131 nursing students Çoklu 2 27 29
132 Nutrition Çoklu 6 23 29
133 pregnancy Çoklu 5 24 29
134 rabbit Çoklu 6 23 29
135 rkiye WoS 29 29
136 adsorption Çoklu 2 26 28
137 aging Çoklu 9 19 28
138 antioxidant system WoS 28 28
139 attitude Çoklu 8 20 28
140 Biyopolimer YÖKSİS 28 28
141 bodipy Çoklu 3 25 28
142 dairy cattle Çoklu 7 21 28
143 melatonin Çoklu 9 19 28
144 Sorption Çoklu 1 27 28
145 Babesia ovis Çoklu 11 16 27
146 balance Çoklu 9 18 27
147 bread Çoklu 11 16 27
148 feed Çoklu 21 6 27
149 GC-MS Çoklu 7 20 27
150 humic acid Çoklu 4 23 27
151 lipid peroxidation Çoklu 2 25 27
152 Bioimaging Çoklu 4 22 26
153 C-banding WoS 26 26
154 fermentation Çoklu 2 24 26
155 gender Çoklu 6 20 26
156 green synthesis Çoklu 5 21 26
157 morphology Çoklu 8 18 26
158 photocatalysis Çoklu 3 23 26
159 protein Çoklu 4 22 26
160 sensory properties Çoklu 4 22 26
161 stress Çoklu 7 19 26
162 yapay zeka YÖKSİS 26 26
163 chromosome Çoklu 5 20 25
164 composition Çoklu 1 24 25
165 correlation Çoklu 7 18 25
166 cytokines Çoklu 8 17 25
167 diabetes mellitus Çoklu 10 15 25
168 drying WoS 25 25
169 fertility Çoklu 4 21 25
170 GROWTH PERFORMANCE Çoklu 1 24 25
171 hatchability Çoklu 4 21 25
172 nurse Çoklu 5 20 25
173 SEM Çoklu 5 20 25
174 Temperature Çoklu 4 21 25
175 ultrasound Çoklu 11 14 25
176 anatomy Çoklu 5 19 24
177 calf Çoklu 8 16 24
178 color Çoklu 5 19 24
179 fixed point WoS 24 24
180 gene expression Çoklu 4 20 24
181 Immobilization Çoklu 2 22 24
182 nanocomposite Çoklu 7 17 24
183 PCR Çoklu 4 20 24
184 Sperm Çoklu 1 23 24
185 biochemical parameters Çoklu 5 18 23
186 calves Çoklu 6 17 23
187 diagnosis Çoklu 15 8 23
188 economic growth Çoklu 3 20 23
189 efficiency Çoklu 8 15 23
190 egg Çoklu 6 17 23
191 electrospinning Çoklu 3 20 23
192 essential oil composition Çoklu 8 15 23
193 laying hen Çoklu 1 22 23
194 milk Çoklu 8 15 23
195 Monte Carlo simulation Çoklu 6 17 23
196 physical activity Çoklu 6 17 23
197 simulation Çoklu 7 16 23
198 Social media Çoklu 9 14 23
199 tocopherols WoS 23 23
200 Alzheimer's disease Çoklu 1 21 22
201 Antioxidant enzymes Çoklu 1 21 22
202 biocompatibility WoS 22 22
203 brown swiss Çoklu 11 11 22
204 Centaurea Çoklu 5 17 22
205 energy efficiency Çoklu 7 15 22
206 enrofloxacin Çoklu 3 19 22
207 hardness Çoklu 11 11 22
208 Holstein Çoklu 4 18 22
209 kalite YÖKSİS 22 22
210 life satisfaction Çoklu 7 15 22
211 microstructure Çoklu 3 19 22
212 mortality Çoklu 13 9 22
213 phenolic Çoklu 5 17 22
214 rats Çoklu 7 15 22
215 salinity Çoklu 1 21 22
216 survival Çoklu 4 18 22
217 synthesis Çoklu 5 17 22
218 texture Çoklu 3 19 22
219 tolfenamic acid Çoklu 5 17 22
220 wear Çoklu 7 15 22
221 abiotic stress Çoklu 3 18 21
222 Benzimidazole Çoklu 1 20 21
223 biomarker Çoklu 8 13 21
224 brain Çoklu 7 14 21
225 dermatoloji YÖKSİS 21 21
226 eigenvalues Çoklu 8 13 21
227 energy Çoklu 3 18 21
228 Estimation Çoklu 3 18 21
229 Feature selection Çoklu 4 17 21
230 fuzzy logic Çoklu 3 18 21
231 iletişim YÖKSİS 21 21
232 in vitro Çoklu 4 17 21
233 ISSR Çoklu 2 19 21
234 Laying hens Çoklu 3 18 21
235 lipase Çoklu 2 19 21
236 nanofiber Çoklu 9 12 21
237 parents Çoklu 4 17 21
238 PGPR Çoklu 3 18 21
239 physical properties Çoklu 6 15 21
240 rainbow trout Çoklu 6 15 21
241 sebze YÖKSİS 21 21
242 solvent extraction WoS 21 21
243 somatic cell count Çoklu 1 20 21
244 sürdürülebilirlik YÖKSİS 21 21
245 tyrosinase Çoklu 2 19 21
246 variety Çoklu 4 17 21
247 barley Çoklu 5 15 20
248 boron toxicity Çoklu 10 10 20
249 Breastfeeding Çoklu 2 18 20
250 chemometrics Çoklu 6 14 20
251 computed tomography Çoklu 7 13 20
252 diesel engine Çoklu 1 19 20
253 drug delivery Çoklu 1 19 20
254 enantioselectivity Çoklu 1 19 20
255 Exhaust emissions Çoklu 2 18 20
256 fish Çoklu 8 12 20
257 hippocampus Çoklu 4 16 20
258 Lamb Çoklu 1 19 20
259 magnetic resonance imaging Çoklu 15 5 20
260 Management Çoklu 10 10 20
261 mathematical model Çoklu 10 10 20
262 microwave Çoklu 4 16 20
263 morphometry Çoklu 9 11 20
264 nursing student Çoklu 9 11 20
265 Photodiode Çoklu 1 19 20
266 probiotic Çoklu 3 17 20
267 spectral analysis Çoklu 9 11 20
268 tomato Çoklu 6 14 20
269 yield components Çoklu 6 14 20
270 adolescent Çoklu 6 13 19
271 Akkaraman Çoklu 12 7 19
272 apricot Çoklu 1 18 19
273 blood parameters Çoklu 1 18 19
274 cadmium Çoklu 1 18 19
275 disease Çoklu 12 7 19
276 EPR WoS 19 19
277 genetic resources Çoklu 6 13 19
278 ICP-OES WoS 19 19
279 Kultur YÖKSİS 19 19
280 magnetic nanoparticles WoS 19 19
281 Mercury Çoklu 2 17 19
282 partridge Çoklu 5 14 19
283 pH Çoklu 6 13 19
284 photocatalytic hydrogen evolution Çoklu 6 13 19
285 Radyoterapi YÖKSİS 19 19
286 self-efficacy Çoklu 3 16 19
287 spectral singularities Çoklu 9 10 19
288 sports Çoklu 10 9 19
289 treatment Çoklu 7 12 19
290 water Çoklu 11 8 19
291 weighted approximation WoS 19 19
292 Yapay Zeka Optimizasyon Algoritmaları YÖKSİS 19 19
293 ZnO Çoklu 1 18 19
294 breeding Çoklu 2 16 18
295 Calixarenes Çoklu 1 17 18
296 carcass Çoklu 2 16 18
297 compositae Çoklu 2 16 18
298 dft Çoklu 2 16 18
299 drought Çoklu 2 16 18
300 emission Çoklu 3 15 18
301 fatigue Çoklu 8 10 18
302 Feature extraction Çoklu 3 15 18
303 heterojunction Çoklu 4 14 18
304 machining WoS 18 18
305 meat quality Çoklu 3 15 18
306 nanoparticle Çoklu 3 15 18
307 new records Çoklu 5 13 18
308 Olive oil Çoklu 1 17 18
309 oxidation Çoklu 7 11 18
310 pediatric Çoklu 13 5 18
311 perception Çoklu 6 12 18
312 prevalence Çoklu 5 13 18
313 pumpkin Çoklu 5 13 18
314 anticancer Çoklu 2 15 17
315 bağcılık YÖKSİS 17 17
316 biyokimya YÖKSİS 17 17
317 Candida rugosa lipase Çoklu 2 15 17
318 cholesterol Çoklu 5 12 17
319 Cluster Analysis Çoklu 3 14 17
320 convolutional neural network Çoklu 3 14 17
321 danofloxacin Çoklu 6 11 17
322 density functional theory WoS 17 17
323 Economic analysis Çoklu 3 14 17
324 egg production WoS 17 17
325 enzyme Çoklu 4 13 17
326 germination Çoklu 2 15 17
327 Grapevine Çoklu 4 13 17
328 Hadis YÖKSİS 17 17
329 halkla ilişkiler YÖKSİS 17 17
330 heritability Çoklu 7 10 17
331 meloxicam Çoklu 5 12 17
332 modeling Çoklu 5 12 17
333 natural agents Çoklu 1 16 17
334 nonlinear optic Çoklu 11 6 17
335 phylogeny Çoklu 5 12 17
336 pillar[5]arene Çoklu 1 16 17
337 polymorphism Çoklu 8 9 17
338 Poultry Çoklu 3 14 17
339 principal component analysis Çoklu 2 15 17
340 prostate cancer Çoklu 5 12 17
341 quercetin Çoklu 6 11 17
342 salt stress WoS 17 17
343 seed yield Çoklu 9 8 17
344 selection Çoklu 3 14 17
345 smoking Çoklu 8 9 17
346 surgery Çoklu 12 5 17
347 time-dependent Hartree-Fock WoS 17 17
348 tool wear Çoklu 1 16 17
349 tourism Çoklu 7 10 17
350 Üreme fizyolojisi YÖKSİS 17 17
351 water stress Çoklu 2 15 17
352 wound healing Çoklu 7 10 17
353 Aflatoxin detoxification YÖKSİS 16 16
354 Bioethanol Çoklu 3 13 16
355 çocuk YÖKSİS 16 16
356 coronavirus Çoklu 10 6 16
357 Digestibility Çoklu 1 15 16
358 eğitim YÖKSİS 16 16
359 Ekonomik Büyüme YÖKSİS 16 16
360 elements Çoklu 2 14 16
361 hydrogen Çoklu 5 11 16
362 ICT Çoklu 3 13 16
363 İstatistik YÖKSİS 16 16
364 medicinal plants WoS 16 16
365 mental health Çoklu 3 13 16
366 Meta-analysis Çoklu 2 14 16
367 metabolomics Çoklu 1 15 16
368 new species Çoklu 4 12 16
369 oil content Çoklu 1 15 16
370 panel data analysis Çoklu 2 14 16
371 prediction Çoklu 4 12 16
372 sanat YÖKSİS 16 16
373 seed Çoklu 4 12 16
374 Transfer learning Çoklu 1 15 16
375 vaccine Çoklu 3 13 16
376 vitamin E Çoklu 5 11 16
377 acrylamide WoS 15 15
378 age Çoklu 6 9 15
379 antibiotic resistance Çoklu 1 14 15
380 bibliometric analysis Çoklu 4 11 15
381 biopolymer Çoklu 2 13 15
382 bread wheat Çoklu 5 10 15
383 canine Çoklu 3 12 15
384 chemotherapy Çoklu 3 12 15
385 chromosome number WoS 15 15
386 CNN Çoklu 4 11 15
387 deficit irrigation WoS 15 15
388 detection Çoklu 2 13 15
389 Dichromate anions WoS 15 15
390 DPPH Çoklu 4 11 15
391 entrepreneurship Çoklu 4 11 15
392 Enzyme inhibitors Çoklu 1 14 15
393 FTIR Çoklu 6 9 15
394 genetic algorithm Çoklu 5 10 15
395 honey Çoklu 1 14 15
396 irrigation Çoklu 7 8 15
397 karaman Çoklu 14 1 15
398 Liquid-liquid extraction WoS 15 15
399 machinability Çoklu 3 12 15
400 mice WoS 15 15