Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Artificial Intelligence | — |
| Atomic and Molecular Physics, and Optics | — |
| Computer Networks and Communications | — |
| Environmental Engineering | — |
| Industrial and Manufacturing Engineering | — |
| Instrumentation | — |
| Materials Science (miscellaneous) | — |
| Mechanical Engineering | — |
Kategori Quartile Tarihçesi (2019–2020)
| Kategori | 2020 | 2019 |
|---|---|---|
| Artificial Intelligence | — | — |
| Atomic and Molecular Physics, and Optics | — | — |
| Computer Networks and Communications | — | — |
| Environmental Engineering | — | — |
| Industrial and Manufacturing Engineering | — | — |
| Instrumentation | — | — |
| Materials Science (miscellaneous) | — | — |
| Mechanical Engineering | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,105
SJR
4
H-Index
#29437
Rank
22
Yayın
(3 Yıl)
(3 Yıl)
2
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100820887
Geniş Alanlar
SJR Trendi (2019–2020)
2019
2020
H-Index Trendi
4
2019
4
2020