Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Development | — |
| Environmental Engineering | — |
| Geography, Planning and Development | — |
| Instrumentation | — |
| Management, Monitoring, Policy and Law | — |
| Pollution | — |
| Renewable Energy, Sustainability and the Environment | — |
| Signal Processing | — |
| Urban Studies | — |
| Waste Management and Disposal | — |
Kategori Quartile Tarihçesi (2019–2020)
| Kategori | 2020 | 2019 |
|---|---|---|
| Development | — | — |
| Environmental Engineering | — | — |
| Geography, Planning and Development | — | — |
| Instrumentation | — | — |
| Management, Monitoring, Policy and Law | — | — |
| Pollution | — | — |
| Renewable Energy, Sustainability and the Environment | — | — |
| Signal Processing | — | — |
| Urban Studies | — | — |
| Waste Management and Disposal | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,290
SJR
16
H-Index
#15151
Rank
100
Yayın
(3 Yıl)
(3 Yıl)
124
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100817600
SJR Trendi (2019–2020)
2019
2020
H-Index Trendi
16
2019
16
2020