Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Arts and Humanities (miscellaneous) | — |
| Computer Graphics and Computer-Aided Design | — |
| Computer Networks and Communications | — |
| Computer Science Applications | — |
| Computer Vision and Pattern Recognition | — |
| Law | — |
| Safety Research | — |
| Safety, Risk, Reliability and Quality | — |
| Signal Processing | — |
Kategori Quartile Tarihçesi (2019–2020)
| Kategori | 2020 | 2019 |
|---|---|---|
| Arts and Humanities (miscellaneous) | — | — |
| Computer Graphics and Computer-Aided Design | — | — |
| Computer Networks and Communications | — | — |
| Computer Science Applications | — | — |
| Computer Vision and Pattern Recognition | — | — |
| Law | — | — |
| Safety Research | — | — |
| Safety, Risk, Reliability and Quality | — | — |
| Signal Processing | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,171
SJR
11
H-Index
#21262
Rank
49
Yayın
(3 Yıl)
(3 Yıl)
59
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100812613
Geniş Alanlar
SJR Trendi (2019–2020)
2019
2020
H-Index Trendi
11
2019
11
2020