Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Aerospace Engineering | — |
| Architecture | — |
| Building and Construction | — |
| Civil and Structural Engineering | — |
| Computer Science Applications | — |
| Electrical and Electronic Engineering | — |
| Mechanical Engineering | — |
| Mechanics of Materials | — |
Kategori Quartile Tarihçesi (2019–2020)
| Kategori | 2020 | 2019 |
|---|---|---|
| Aerospace Engineering | — | — |
| Architecture | — | — |
| Building and Construction | — | — |
| Civil and Structural Engineering | — | — |
| Computer Science Applications | — | — |
| Electrical and Electronic Engineering | — | — |
| Mechanical Engineering | — | — |
| Mechanics of Materials | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,153
SJR
6
H-Index
#22771
Rank
16
Yayın
(3 Yıl)
(3 Yıl)
2
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100806015
Geniş Alanlar
SJR Trendi (2019–2020)
2019
2020
H-Index Trendi
6
2019
6
2020