Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Artificial Intelligence | — |
| Computer Networks and Communications | — |
| Computer Vision and Pattern Recognition | — |
| Hardware and Architecture | — |
| Information Systems | — |
| Linguistics and Language | — |
| Safety, Risk, Reliability and Quality | — |
| Signal Processing | — |
Kategori Quartile Tarihçesi (2019–2020)
| Kategori | 2020 | 2019 |
|---|---|---|
| Artificial Intelligence | — | — |
| Computer Networks and Communications | — | — |
| Computer Vision and Pattern Recognition | — | — |
| Hardware and Architecture | — | — |
| Information Systems | — | — |
| Linguistics and Language | — | — |
| Safety, Risk, Reliability and Quality | — | — |
| Signal Processing | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,171
SJR
8
H-Index
#21272
Rank
57
Yayın
(3 Yıl)
(3 Yıl)
37
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100805752
Geniş Alanlar
SJR Trendi (2019–2020)
2019
2020
H-Index Trendi
8
2019
8
2020