Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Arts and Humanities (miscellaneous) | — |
| Computer Graphics and Computer-Aided Design | — |
| Computer Science Applications | — |
| Energy Engineering and Power Technology | — |
| Hardware and Architecture | — |
| Materials Science (miscellaneous) | — |
| Mechanics of Materials | — |
Kategori Quartile Tarihçesi (2017–2020)
| Kategori | 2020 | 2019 | 2017 |
|---|---|---|---|
| Arts and Humanities (miscellaneous) | — | — | — |
| Computer Graphics and Computer-Aided Design | — | — | — |
| Computer Science Applications | — | — | — |
| Energy Engineering and Power Technology | — | — | — |
| Hardware and Architecture | — | — | — |
| Materials Science (miscellaneous) | — | — | — |
| Mechanics of Materials | — | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,120
SJR
12
H-Index
#26807
Rank
207
Yayın
(3 Yıl)
(3 Yıl)
31
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · - · -
Scimago ID
21100805723
Geniş Alanlar
SJR Trendi (2017–2020)
2017
2019
2020
H-Index Trendi
12
2017
12
2019
12
2020