Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Linguistics and Language | Q2 |
| Aerospace Engineering | — |
| Artificial Intelligence | — |
| Computer Science Applications | — |
| Computer Vision and Pattern Recognition | — |
| Electrical and Electronic Engineering | — |
| Energy Engineering and Power Technology | — |
| Human-Computer Interaction | — |
| Information Systems | — |
Kategori Quartile Tarihçesi (2019–2020)
| Kategori | 2020 | 2019 |
|---|---|---|
| Aerospace Engineering | — | — |
| Artificial Intelligence | — | — |
| Computer Science Applications | — | — |
| Computer Vision and Pattern Recognition | — | — |
| Electrical and Electronic Engineering | — | — |
| Energy Engineering and Power Technology | — | — |
| Human-Computer Interaction | — | — |
| Information Systems | — | — |
| Linguistics and Language | Q2 | Q2 |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,198
SJR
14
H-Index
#19441
Rank
94
Yayın
(3 Yıl)
(3 Yıl)
110
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100803192
Geniş Alanlar
SJR Trendi (2019–2020)
2019
2020
H-Index Trendi
14
2019
14
2020