Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Computer Networks and Communications | — |
| Computer Science Applications | — |
| Computer Vision and Pattern Recognition | — |
| Control and Optimization | — |
| Control and Systems Engineering | — |
| Electronic, Optical and Magnetic Materials | — |
| Energy Engineering and Power Technology | — |
| Hardware and Architecture | — |
| Management Information Systems | — |
| Modeling and Simulation | — |
| Renewable Energy, Sustainability and the Environment | — |
Kategori Quartile Tarihçesi (2019–2020)
| Kategori | 2020 | 2019 |
|---|---|---|
| Computer Networks and Communications | — | — |
| Computer Science Applications | — | — |
| Computer Vision and Pattern Recognition | — | — |
| Control and Optimization | — | — |
| Control and Systems Engineering | — | — |
| Electronic, Optical and Magnetic Materials | — | — |
| Energy Engineering and Power Technology | — | — |
| Hardware and Architecture | — | — |
| Management Information Systems | — | — |
| Modeling and Simulation | — | — |
| Renewable Energy, Sustainability and the Environment | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,130
SJR
10
H-Index
#25217
Rank
69
Yayın
(3 Yıl)
(3 Yıl)
48
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100798507
Geniş Alanlar
SJR Trendi (2019–2020)
2019
2020
H-Index Trendi
10
2019
10
2020