Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Computer Networks and Communications | — |
| Computer Science Applications | — |
| Computer Vision and Pattern Recognition | — |
| Electrical and Electronic Engineering | — |
| Electronic, Optical and Magnetic Materials | — |
| Hardware and Architecture | — |
Kategori Quartile Tarihçesi (2019–2020)
| Kategori | 2020 | 2019 |
|---|---|---|
| Computer Networks and Communications | — | — |
| Computer Science Applications | — | — |
| Computer Vision and Pattern Recognition | — | — |
| Electrical and Electronic Engineering | — | — |
| Electronic, Optical and Magnetic Materials | — | — |
| Hardware and Architecture | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,146
SJR
7
H-Index
#23448
Rank
80
Yayın
(3 Yıl)
(3 Yıl)
31
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100797705
Geniş Alanlar
SJR Trendi (2019–2020)
2019
2020
H-Index Trendi
7
2019
7
2020