Kategoriler ve SJR Quartile (son yıl: 2019)
| Kategori Adı | Quartile |
|---|---|
| Artificial Intelligence | — |
| Computer Networks and Communications | — |
| Computer Science Applications | — |
| Computer Vision and Pattern Recognition | — |
| Electrical and Electronic Engineering | — |
| Human-Computer Interaction | — |
| Information Systems | — |
| Instrumentation | — |
Kategori Quartile Tarihçesi (2017–2019)
| Kategori | 2019 | 2017 |
|---|---|---|
| Artificial Intelligence | — | — |
| Computer Networks and Communications | — | — |
| Computer Science Applications | — | — |
| Computer Vision and Pattern Recognition | — | — |
| Electrical and Electronic Engineering | — | — |
| Human-Computer Interaction | — | — |
| Information Systems | — | — |
| Instrumentation | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2019)
-
Best
Quartile
Quartile
0,140
SJR
7
H-Index
#22532
Rank
140
Yayın
(3 Yıl)
(3 Yıl)
45
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100790306
Geniş Alanlar
SJR Trendi (2017–2019)
2017
2019
H-Index Trendi
7
2017
7
2019