Kategoriler ve SJR Quartile (son yıl: 2019)
| Kategori Adı | Quartile |
|---|---|
| Computer Networks and Communications | — |
| Education | — |
| Electrical and Electronic Engineering | — |
| Health Informatics | — |
| Management of Technology and Innovation | — |
| Mechanical Engineering | — |
| Safety, Risk, Reliability and Quality | — |
| Urban Studies | — |
Kategori Quartile Tarihçesi (2017–2019)
| Kategori | 2019 | 2017 |
|---|---|---|
| Computer Networks and Communications | — | — |
| Education | — | — |
| Electrical and Electronic Engineering | — | — |
| Health Informatics | — | — |
| Management of Technology and Innovation | — | — |
| Mechanical Engineering | — | — |
| Safety, Risk, Reliability and Quality | — | — |
| Urban Studies | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2019)
-
Best
Quartile
Quartile
0,467
SJR
22
H-Index
#10413
Rank
72
Yayın
(3 Yıl)
(3 Yıl)
165
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100789866
Geniş Alanlar
SJR Trendi (2017–2019)
2017
2019
H-Index Trendi
22
2017
22
2019