Kategoriler ve SJR Quartile (son yıl: 2019)
| Kategori Adı | Quartile |
|---|---|
| Computer Graphics and Computer-Aided Design | — |
| Computer Networks and Communications | — |
| Computer Science Applications | — |
| Computer Vision and Pattern Recognition | — |
| Geography, Planning and Development | — |
| Information Systems | — |
| Signal Processing | — |
Kategori Quartile Tarihçesi (2017–2019)
| Kategori | 2019 | 2017 |
|---|---|---|
| Computer Graphics and Computer-Aided Design | — | — |
| Computer Networks and Communications | — | — |
| Computer Science Applications | — | — |
| Computer Vision and Pattern Recognition | — | — |
| Geography, Planning and Development | — | — |
| Information Systems | — | — |
| Signal Processing | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2019)
-
Best
Quartile
Quartile
0,183
SJR
8
H-Index
#19544
Rank
32
Yayın
(3 Yıl)
(3 Yıl)
18
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100469436
Geniş Alanlar
SJR Trendi (2017–2019)
2017
2019
H-Index Trendi
8
2017
8
2019