Kategoriler ve SJR Quartile (son yıl: 2019)
| Kategori Adı | Quartile |
|---|---|
| Civil and Structural Engineering | — |
| Computer Networks and Communications | — |
| Computer Vision and Pattern Recognition | — |
| Control and Systems Engineering | — |
| Materials Science (miscellaneous) | — |
| Modeling and Simulation | — |
| Signal Processing | — |
Kategori Quartile Tarihçesi (2017–2019)
| Kategori | 2019 | 2017 |
|---|---|---|
| Civil and Structural Engineering | — | — |
| Computer Networks and Communications | — | — |
| Computer Vision and Pattern Recognition | — | — |
| Control and Systems Engineering | — | — |
| Materials Science (miscellaneous) | — | — |
| Modeling and Simulation | — | — |
| Signal Processing | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2019)
-
Best
Quartile
Quartile
0,101
SJR
3
H-Index
#29137
Rank
58
Yayın
(3 Yıl)
(3 Yıl)
7
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100467820
Geniş Alanlar
SJR Trendi (2017–2019)
2017
2019
H-Index Trendi
3
2017
3
2019