Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Artificial Intelligence | — |
| Computer Graphics and Computer-Aided Design | — |
| Computer Networks and Communications | — |
| Computer Science Applications | — |
| Computer Vision and Pattern Recognition | — |
| Control and Optimization | — |
| Control and Systems Engineering | — |
| Modeling and Simulation | — |
| Safety, Risk, Reliability and Quality | — |
| Sociology and Political Science | — |
Kategori Quartile Tarihçesi (2016–2020)
| Kategori | 2020 | 2019 | 2017 | 2016 |
|---|---|---|---|---|
| Artificial Intelligence | — | — | — | — |
| Computer Graphics and Computer-Aided Design | — | — | — | — |
| Computer Networks and Communications | — | — | — | — |
| Computer Science Applications | — | — | — | — |
| Computer Vision and Pattern Recognition | — | — | — | — |
| Control and Optimization | — | — | — | — |
| Control and Systems Engineering | — | — | — | — |
| Modeling and Simulation | — | — | — | — |
| Safety, Risk, Reliability and Quality | — | — | — | — |
| Sociology and Political Science | — | — | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,109
SJR
17
H-Index
#28583
Rank
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · - · - · -
Scimago ID
21100467808
Geniş Alanlar
SJR Trendi (2016–2020)
2016
2017
2019
2020
H-Index Trendi
17
2016
17
2017
17
2019
17
2020