Kategoriler ve SJR Quartile (son yıl: 2017)
| Kategori Adı | Quartile |
|---|---|
| Computer Graphics and Computer-Aided Design | — |
| Computer Networks and Communications | — |
| Computer Science Applications | — |
| Computer Vision and Pattern Recognition | — |
| Geography, Planning and Development | — |
| Information Systems | — |
| Signal Processing | — |
Kategori Quartile Tarihçesi (2016–2017)
| Kategori | 2017 | 2016 |
|---|---|---|
| Computer Graphics and Computer-Aided Design | — | — |
| Computer Networks and Communications | — | — |
| Computer Science Applications | — | — |
| Computer Vision and Pattern Recognition | — | — |
| Geography, Planning and Development | — | — |
| Information Systems | — | — |
| Signal Processing | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2017)
-
Best
Quartile
Quartile
0,110
SJR
4
H-Index
#27366
Rank
0,29
Atıf/Yayın
(2y)
(2y)
17
Yayın
(3 Yıl)
(3 Yıl)
5
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
Portugal · Western Europe
Tür
conference and proceedings
ISSN
- · -
Scimago ID
21100403314
Geniş Alanlar
SJR Trendi (2016–2017)
2016
2017
H-Index Trendi
4
2016
4
2017