Kategoriler ve SJR Quartile (son yıl: 2017)
| Kategori Adı | Quartile |
|---|---|
| Artificial Intelligence | — |
| Computer Networks and Communications | — |
| Computer Science Applications | — |
| Control and Systems Engineering | — |
| Energy Engineering and Power Technology | — |
| Renewable Energy, Sustainability and the Environment | — |
Kategori Quartile Tarihçesi (2015–2017)
| Kategori | 2017 | 2016 | 2015 |
|---|---|---|---|
| Artificial Intelligence | — | — | — |
| Computer Networks and Communications | — | — | — |
| Computer Science Applications | — | — | — |
| Control and Systems Engineering | — | — | — |
| Energy Engineering and Power Technology | — | — | — |
| Renewable Energy, Sustainability and the Environment | — | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2017)
-
Best
Quartile
Quartile
0,132
SJR
10
H-Index
#23013
Rank
88
Yayın
(3 Yıl)
(3 Yıl)
56
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · - · -
Scimago ID
21100385959
Geniş Alanlar
SJR Trendi (2015–2017)
2015
2016
2017
H-Index Trendi
10
2015
10
2016
10
2017