Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Computer Graphics and Computer-Aided Design | — |
| Computer Science Applications | — |
| Earth-Surface Processes | — |
| Engineering (miscellaneous) | — |
| Information Systems | — |
| Modeling and Simulation | — |
Kategori Quartile Tarihçesi (2010–2020)
| Kategori | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Graphics and Computer-Aided Design | — | — | — | — | — | — | — | — | — | — |
| Computer Science Applications | — | — | — | — | — | — | — | — | — | — |
| Earth-Surface Processes | — | — | — | — | — | — | — | — | — | — |
| Engineering (miscellaneous) | — | — | — | — | — | — | — | — | — | — |
| Information Systems | — | — | — | — | — | — | — | — | — | — |
| Modeling and Simulation | — | — | — | — | — | — | — | — | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,272
SJR
68
H-Index
#15761
Rank
2,00
Atıf/Yayın
(2y)
(2y)
206
Yayın
(3 Yıl)
(3 Yıl)
371
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Ülke / Bölge
United States · Northern America
Tür
conference and proceedings
ISSN
- · - · - · - · - · - · - · - · - · -
Scimago ID
145308
Geniş Alanlar
SJR Trendi (2010–2020)
2010
2011
2012
2013
2014
2015
2016
2017
2019
2020
H-Index Trendi
68
2010
68
2011
68
2012
68
2013
68
2014
68
2015
68
2016
68
2017
68
2019
68
2020